UNISEX FORM, USING FOR BOTH MEN AND WOMEN

Size Height (Cm) Weight (Kg) (A)  (B) (C) (D) (E) (F)  (G) (H)
XS 150-155 45-50 38 15  9 15.5 13.5  45  45  62
S 156-160 51-55  40  16  10  16.5  14.5  47 47 64
M 161-165 56-60 42 17  10  17.5  15.5  49 49 66
166-170 61-66 44 18 11 18.5  16.5  51 51 68
XL 171-176 67-72 46 19  11  19.5 17.5 53 53 70
XXL 177-181 73-83  48 20  12 20.5  18.5  55  55 72
XXXL 182-186 83-93 50 21 12 21.5 19.5 57 57 74
XXXXL 187-190 93-103 52 22 13 22.5 20.5 59 59 76
XXXXXL >190 103-115 54 23 13 23.5 21.5 61 61 78

 

CHILDREN SIZE

 Size  Height (cm)  Weight (kg)  (A)  (F)  (H)
2 92-96 10-12  27  35  39 
97-102  13-15  28  36  41 
103-108  16-18  29  37  43 
109-114  19-21  30  38  45 
115-120  22-24  31  39  47 
121-126  25-24  32  40  49 
127-132  28-30  33  41  51 
133-138  31-33  34  42  53 
10  139-145  34-36  35  43  55 

 

WOMEN FORM

Size Height (Cm) Weight (Kg) (A) (B) (C) (D) (E) (F) (G) (H)
XS 140-145 35-40 32 15 9 13 13.5 40 42 54
S 146-150 41-45 34 16 10 14 14.5  42  44 56
M 151-155 46-50 36 17 10 15 15.5 44 46 58
156-160 51-55 38 18 11 16 16.5  46 48 60
XL 161-165 56-62 40 19 11 17 17.5 48 50 62
XXL 166-170 63-70 42 20 12 18 18.5  50 52 64

Your Logo

Addr: 62/8 bis Tran Binh Trong, 5 Ward, Binh Thanh District, Ho Chi Minh City, Vietnam

Phone: 0935.289.634 (Mr. Nhu) - 0938.807.996 (Gecko)

Email: lienhe@gecko.vn

Facebook chat: m.me/gecko.vn

Copyright: ©2010-2022 Gecko.

Some of designs were provided by our customer. If you found any copyright infringement, please inform us.